| name | type | cosine | |
|---|---|---|---|
| Ellen Sandor | practitioner | 0.8413 | |
![]() |
Barbara Nessim | practitioner | 0.8323 |
| David Watkins | practitioner | 0.8219 | |
| Lucy Hardcastle | practitioner | 0.8218 | |
| Roman Verostko | practitioner | 0.8140 | |
| Cecilia Mandrile | practitioner | 0.8104 | |
| James Faure Walker | practitioner | 0.8093 | |
| wblut | practitioner | 0.8075 | |
![]() |
Jeremy Gardiner | practitioner | 0.8061 |
| Fred Baier | practitioner | 0.8059 | |
| hex6c | practitioner | 0.8053 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.8052 | |
| Kenneth Snelson | practitioner | 0.8050 | |
| 0xbull | practitioner | 0.8049 | |
![]() |
Herbert W. Franke | practitioner | 0.8032 |
![]() |
Pedro Meyer | practitioner | 0.8029 |
![]() |
Konstantin Grcic | practitioner | 0.8028 |
| Frederick Hammersley | practitioner | 0.8022 | |
| Vera Molnar | practitioner | 0.8005 | |
| Vaughan Oliver | practitioner | 0.8004 |