| name | type | cosine | |
|---|---|---|---|
| Darrell Viner | practitioner | 0.9670 | |
| Stephen Scrivener | practitioner | 0.9595 | |
| Hugo Demarco | practitioner | 0.9574 | |
| Paul Brown | practitioner | 0.9491 | |
| Manuel Barbadillo | practitioner | 0.9490 | |
![]() |
Manfred Mohr | practitioner | 0.9478 |
| Vera Molnar | practitioner | 0.9459 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9454 |
| Roger P. Saunders | practitioner | 0.9439 | |
| Lily Greenham | practitioner | 0.9436 | |
| Roman Verostko | practitioner | 0.9434 | |
| Frederick Hammersley | practitioner | 0.9429 | |
![]() |
Miguel Angel Vidal | practitioner | 0.9412 |
| Manfred Linder | practitioner | 0.9394 | |
| Wade D. Shaw | practitioner | 0.9391 | |
![]() |
Osvaldo Romberg | practitioner | 0.9365 |
| Mark Wilson | practitioner | 0.9362 | |
| John Pearson | practitioner | 0.9357 | |
![]() |
Georg Nees | practitioner | 0.9356 |
| Harold Cohen | practitioner | 0.9353 |