| name | type | cosine | |
|---|---|---|---|
| Daniel Oropeza | practitioner | 0.9486 | |
| KilledByAPixel | practitioner | 0.9375 | |
| Spectrolize | practitioner | 0.9363 | |
| StrangerintheQ | practitioner | 0.9359 | |
| somaticbits | practitioner | 0.9335 | |
| Sam Tsao | practitioner | 0.9330 | |
| Marcelo | practitioner | 0.9328 | |
| N-LITE | practitioner | 0.9325 | |
| ixnayokay | practitioner | 0.9321 | |
| P1x3lboy | practitioner | 0.9314 | |
| Reinder Nijhoff | practitioner | 0.9302 | |
| dnlsmm | practitioner | 0.9285 | |
| markknol | practitioner | 0.9281 | |
| Alex B. | practitioner | 0.9279 | |
| jambonbill | practitioner | 0.9274 | |
| Mate Steinforth | practitioner | 0.9271 | |
| 3DManatee | practitioner | 0.9268 | |
![]() |
Owen Moore | practitioner | 0.9265 |
| Tù.úk'z | practitioner | 0.9259 | |
| Hevey | practitioner | 0.9258 |