| name | type | cosine | |
|---|---|---|---|
| itsgalo | practitioner | 0.9127 | |
| Mate Steinforth | practitioner | 0.9064 | |
| P1x3lboy | practitioner | 0.9018 | |
| Daniel Oropeza | practitioner | 0.9017 | |
| Spectrolize | practitioner | 0.8995 | |
| Sam Tsao | practitioner | 0.8979 | |
| KilledByAPixel | practitioner | 0.8953 | |
| aebrer | practitioner | 0.8939 | |
| Tù.úk'z | practitioner | 0.8931 | |
| Reinder Nijhoff | practitioner | 0.8930 | |
| punevyr | practitioner | 0.8926 | |
| somaticbits | practitioner | 0.8916 | |
| Alex B. | practitioner | 0.8913 | |
| N-LITE | practitioner | 0.8899 | |
![]() |
Owen Moore | practitioner | 0.8897 |
| Marcelo | practitioner | 0.8893 | |
| __orderandchaos | practitioner | 0.8892 | |
| Unruly Unroll | practitioner | 0.8887 | |
| Kali | practitioner | 0.8882 | |
| hideo | practitioner | 0.8882 |