| name | type | cosine | |
|---|---|---|---|
| Vera Molnar | practitioner | 0.8912 | |
| Darrell Viner | practitioner | 0.8839 | |
| Frederick Hammersley | practitioner | 0.8824 | |
![]() |
Frieder Nake | practitioner | 0.8785 |
| Roman Verostko | practitioner | 0.8777 | |
![]() |
Manfred Mohr | practitioner | 0.8761 |
| Stephen Scrivener | practitioner | 0.8743 | |
| John Pearson | practitioner | 0.8740 | |
![]() |
Aaron Marcus | practitioner | 0.8728 |
![]() |
Jean-Pierre Hébert | practitioner | 0.8722 |
| Torsten Ridell | practitioner | 0.8705 | |
| Paul Brown | practitioner | 0.8702 | |
| Bangert, Colette & Charles | collective | 0.8699 | |
| Mark Wilson | practitioner | 0.8686 | |
| Harold Cohen | practitioner | 0.8682 | |
| Dominic Boreham | practitioner | 0.8670 | |
| A. Michael Noll | practitioner | 0.8662 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.8655 | |
![]() |
Georg Nees | practitioner | 0.8630 |
| Ronald Reichenberger | practitioner | 0.8628 |