| name | type | cosine | |
|---|---|---|---|
| Darrell Viner | practitioner | 0.9227 | |
| Stephen Scrivener | practitioner | 0.9205 | |
| John Pearson | practitioner | 0.9169 | |
![]() |
Aaron Marcus | practitioner | 0.9155 |
| Ronald Reichenberger | practitioner | 0.9036 | |
| Frederick Hammersley | practitioner | 0.9027 | |
| Roger P. Saunders | practitioner | 0.9015 | |
| Manfred Linder | practitioner | 0.9012 | |
| Harold Cohen | practitioner | 0.9003 | |
| Vera Molnar | practitioner | 0.9001 | |
| Charles Mattox | practitioner | 0.9000 | |
| Lily Greenham | practitioner | 0.8987 | |
| Roman Verostko | practitioner | 0.8986 | |
![]() |
Manfred Mohr | practitioner | 0.8985 |
![]() |
Herbert W. Franke | practitioner | 0.8959 |
| Manuel Barbadillo | practitioner | 0.8944 | |
| Wade D. Shaw | practitioner | 0.8939 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8899 |
| Paul Brown | practitioner | 0.8881 | |
| John Lansdown | practitioner | 0.8872 |