| name | type | cosine | |
|---|---|---|---|
![]() |
Jeremy Gardiner | practitioner | 0.9489 |
| Harold Cohen | practitioner | 0.9416 | |
| James Faure Walker | practitioner | 0.9393 | |
| Roman Verostko | practitioner | 0.9373 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9294 |
| Vera Molnar | practitioner | 0.9265 | |
| Frederick Hammersley | practitioner | 0.9264 | |
| Jason Brooks | practitioner | 0.9263 | |
| Ellen Sandor | practitioner | 0.9259 | |
| Bangert, Colette & Charles | collective | 0.9253 | |
![]() |
Herbert W. Franke | practitioner | 0.9252 |
| Paul Brown | practitioner | 0.9243 | |
| Damien Borowik | practitioner | 0.9237 | |
| Lloyd Sumner | practitioner | 0.9231 | |
![]() |
Pedro Meyer | practitioner | 0.9227 |
| Michael Wright | practitioner | 0.9222 | |
![]() |
Georg Nees | practitioner | 0.9217 |
![]() |
Aaron Marcus | practitioner | 0.9212 |
| Kenneth Snelson | practitioner | 0.9209 | |
| Jaume Estapà | practitioner | 0.9207 |