| name | type | cosine | |
|---|---|---|---|
| Jason Brooks | practitioner | 0.8139 | |
![]() |
Barbara Nessim | practitioner | 0.7953 |
![]() |
Keith Khan | practitioner | 0.7914 |
| Cecilia Mandrile | practitioner | 0.7902 | |
| Desmond Paul Henry | practitioner | 0.7894 | |
| James Faure Walker | practitioner | 0.7884 | |
![]() |
Olga Tobreluts | practitioner | 0.7810 |
| Richard Hamilton | practitioner | 0.7781 | |
| artplusbrad | practitioner | 0.7772 | |
| David Watkins | practitioner | 0.7762 | |
| Paul Coldwell | practitioner | 0.7753 | |
| Ellen Sandor | practitioner | 0.7734 | |
| Harold Cohen | practitioner | 0.7716 | |
| Eddie Squires | practitioner | 0.7710 | |
| Josiah Wedgwood and Sons | collective | 0.7700 | |
| Manuel Barbadillo | practitioner | 0.7695 | |
| Tord Boontje | practitioner | 0.7691 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.7684 | |
![]() |
Pedro Meyer | practitioner | 0.7677 |
| Wendy Ramshaw | practitioner | 0.7664 |