| name | type | cosine | |
|---|---|---|---|
![]() |
Herbert W. Franke | practitioner | 0.9296 |
![]() |
Eduardo Mac Entyre | practitioner | 0.9197 |
| Lloyd Sumner | practitioner | 0.9124 | |
| Roman Verostko | practitioner | 0.9039 | |
| Alan Marc France | practitioner | 0.9007 | |
| Desmond Paul Henry | practitioner | 0.8986 | |
| A. Michael Noll | practitioner | 0.8984 | |
| Charles Mattox | practitioner | 0.8983 | |
| Mark Wilson | practitioner | 0.8976 | |
![]() |
Herbert Brün | practitioner | 0.8970 |
![]() |
Georg Nees | practitioner | 0.8955 |
| Wade Shaw | practitioner | 0.8953 | |
| Lily Greenham | practitioner | 0.8952 | |
| Ronald Reichenberger | practitioner | 0.8931 | |
| Manuel Barbadillo | practitioner | 0.8929 | |
![]() |
Manfred Mohr | practitioner | 0.8923 |
![]() |
Aaron Marcus | practitioner | 0.8908 |
| Paul Brown | practitioner | 0.8902 | |
| Jürgen (Hans-Jürgen) Lit Fischer | practitioner | 0.8892 | |
![]() |
Barbara Nessim | practitioner | 0.8891 |