| name | type | cosine | |
|---|---|---|---|
| radarboy3000 | practitioner | 0.8989 | |
| KilledByAPixel | practitioner | 0.8900 | |
| Hevey | practitioner | 0.8825 | |
| Daniel Oropeza | practitioner | 0.8794 | |
| Chris Randall | practitioner | 0.8771 | |
| Reinder Nijhoff | practitioner | 0.8757 | |
| StrangerintheQ | practitioner | 0.8748 | |
| 3DManatee | practitioner | 0.8746 | |
| Shvembldr | practitioner | 0.8734 | |
| Jake Rockland | practitioner | 0.8725 | |
![]() |
Owen Moore | practitioner | 0.8708 |
| somaticbits | practitioner | 0.8702 | |
| Xeronimo | practitioner | 0.8692 | |
| aebrer | practitioner | 0.8691 | |
| Kazuhiro Tanimoto | practitioner | 0.8688 | |
| Landlines Art | practitioner | 0.8687 | |
| vrnv | practitioner | 0.8686 | |
| Lisa Orth | practitioner | 0.8682 | |
| Yazid | practitioner | 0.8666 | |
| Cannaerts | practitioner | 0.8665 |