| name | type | cosine | |
|---|---|---|---|
| Vera Molnar | practitioner | 0.9267 | |
| Paul Brown | practitioner | 0.9228 | |
![]() |
Frieder Nake | practitioner | 0.9226 |
![]() |
Georg Nees | practitioner | 0.9136 |
| Damien Borowik | practitioner | 0.9128 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9106 |
![]() |
Manfred Mohr | practitioner | 0.9106 |
| Mark Wilson | practitioner | 0.9077 | |
| Stephen Scrivener | practitioner | 0.9065 | |
| Manuel Barbadillo | practitioner | 0.9064 | |
![]() |
Aaron Marcus | practitioner | 0.9050 |
| Darrell Viner | practitioner | 0.9037 | |
| Lily Greenham | practitioner | 0.9026 | |
| Frederick Hammersley | practitioner | 0.9009 | |
![]() |
Herbert W. Franke | practitioner | 0.9001 |
| Roman Verostko | practitioner | 0.9001 | |
| Torsten Ridell | practitioner | 0.8991 | |
| Bangert, Colette & Charles | collective | 0.8970 | |
![]() |
Miguel Angel Vidal | practitioner | 0.8965 |
| Wade D. Shaw | practitioner | 0.8958 |