| name | type | cosine | |
|---|---|---|---|
| Kerry Strand | practitioner | 0.8848 | |
| Lloyd Sumner | practitioner | 0.8808 | |
| Desmond Paul Henry | practitioner | 0.8773 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.8759 |
![]() |
Herbert W. Franke | practitioner | 0.8710 |
![]() |
Herbert Brün | practitioner | 0.8688 |
| Charles Mattox | practitioner | 0.8663 | |
| Alan Marc France | practitioner | 0.8661 | |
| Wade Shaw | practitioner | 0.8660 | |
| Wade D. Shaw | practitioner | 0.8583 | |
| Ben Laposky | practitioner | 0.8547 | |
| Manuel Barbadillo | practitioner | 0.8508 | |
| A. Michael Noll | practitioner | 0.8507 | |
| Mark Wilson | practitioner | 0.8491 | |
![]() |
Georg Nees | practitioner | 0.8469 |
| Roman Verostko | practitioner | 0.8468 | |
| Paul Brown | practitioner | 0.8458 | |
| John Pearson | practitioner | 0.8448 | |
![]() |
Manfred Mohr | practitioner | 0.8421 |
| Bangert, Colette & Charles | collective | 0.8419 |