| name | type | cosine | |
|---|---|---|---|
| Kenneth Snelson | practitioner | 0.8631 | |
![]() |
Barbara Nessim | practitioner | 0.8487 |
| Lloyd Sumner | practitioner | 0.8464 | |
| Dmitry Y. Fyedorov | practitioner | 0.8443 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.8438 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.8427 |
![]() |
Pedro Meyer | practitioner | 0.8366 |
| Vaughan Oliver | practitioner | 0.8358 | |
| Desmond Paul Henry | practitioner | 0.8349 | |
![]() |
Herbert W. Franke | practitioner | 0.8349 |
| Damien Borowik | practitioner | 0.8347 | |
| Wade Shaw | practitioner | 0.8341 | |
| James Faure Walker | practitioner | 0.8338 | |
| Roman Verostko | practitioner | 0.8318 | |
| Max Osiris 💮 2019-2024 | practitioner | 0.8317 | |
| Charles Mattox | practitioner | 0.8306 | |
| David Watkins | practitioner | 0.8306 | |
| Harold Cohen | practitioner | 0.8303 | |
![]() |
Aaron Marcus | practitioner | 0.8301 |
![]() |
Jeremy Gardiner | practitioner | 0.8301 |