| name | type | cosine | |
|---|---|---|---|
| John Pearson | practitioner | 0.9256 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9237 |
| Wade Shaw | practitioner | 0.9229 | |
| Wade D. Shaw | practitioner | 0.9166 | |
| Evgeniia Balashova | practitioner | 0.9163 | |
| Roman Verostko | practitioner | 0.9148 | |
![]() |
Barbara Nessim | practitioner | 0.9143 |
![]() |
Aaron Marcus | practitioner | 0.9134 |
| Harold Cohen | practitioner | 0.9120 | |
| Paul Brown | practitioner | 0.9105 | |
| James Faure Walker | practitioner | 0.9105 | |
| Charles Mattox | practitioner | 0.9103 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.9095 |
| Lloyd Sumner | practitioner | 0.9088 | |
| Vera Molnar | practitioner | 0.9077 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.9059 | |
| Stephen Scrivener | practitioner | 0.9053 | |
| Manuel Barbadillo | practitioner | 0.9048 | |
![]() |
Georg Nees | practitioner | 0.9036 |
| Alan Marc France | practitioner | 0.9023 |