| name | type | cosine | |
|---|---|---|---|
| Vera Molnar | practitioner | 0.9295 | |
![]() |
Frieder Nake | practitioner | 0.9258 |
![]() |
Manfred Mohr | practitioner | 0.9246 |
| Mark Wilson | practitioner | 0.9232 | |
| Stephen Scrivener | practitioner | 0.9198 | |
| Darrell Viner | practitioner | 0.9174 | |
| Frederick Hammersley | practitioner | 0.9165 | |
| Damien Borowik | practitioner | 0.9135 | |
![]() |
Aaron Marcus | practitioner | 0.9119 |
| Torsten Ridell | practitioner | 0.9106 | |
| Paul Brown | practitioner | 0.9092 | |
| Bangert, Colette & Charles | collective | 0.9085 | |
| A. Michael Noll | practitioner | 0.9057 | |
| Roman Verostko | practitioner | 0.9055 | |
![]() |
Herbert W. Franke | practitioner | 0.9054 |
![]() |
Jean-Pierre Hébert | practitioner | 0.9043 |
| Manuel Barbadillo | practitioner | 0.9028 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.9025 | |
| Manfred Linder | practitioner | 0.9017 | |
![]() |
Georg Nees | practitioner | 0.9001 |