| name | type | cosine | |
|---|---|---|---|
| George Savva | practitioner | 0.8877 | |
| Jason Ting | practitioner | 0.8783 | |
| Beervangeer | practitioner | 0.8768 | |
| Daniel Oropeza | practitioner | 0.8757 | |
| Alex B. | practitioner | 0.8751 | |
| TeNinEight | practitioner | 0.8728 | |
| meodai | practitioner | 0.8727 | |
| JEANVASCRIPT | practitioner | 0.8722 | |
| somaticbits | practitioner | 0.8715 | |
| bgola | practitioner | 0.8708 | |
![]() |
Owen Moore | practitioner | 0.8689 |
| Xeronimo | practitioner | 0.8686 | |
| dnlsmm | practitioner | 0.8684 | |
| Chris Randall | practitioner | 0.8670 | |
| Tù.úk'z | practitioner | 0.8662 | |
| Kali | practitioner | 0.8659 | |
| Reinder Nijhoff | practitioner | 0.8658 | |
| Generatrip | practitioner | 0.8658 | |
| smtsjhr | practitioner | 0.8654 | |
| DistCollective | practitioner | 0.8649 |