| name | type | cosine | |
|---|---|---|---|
![]() |
Jean-Pierre Hébert | practitioner | 0.8496 |
| Paul Brown | practitioner | 0.8458 | |
| Roman Verostko | practitioner | 0.8440 | |
| Vera Molnar | practitioner | 0.8429 | |
![]() |
Aaron Marcus | practitioner | 0.8427 |
![]() |
Manfred Mohr | practitioner | 0.8407 |
| Harold Cohen | practitioner | 0.8397 | |
![]() |
Jeremy Gardiner | practitioner | 0.8384 |
![]() |
Barbara Nessim | practitioner | 0.8364 |
| lomz | practitioner | 0.8364 | |
| Kenneth Snelson | practitioner | 0.8361 | |
| James Faure Walker | practitioner | 0.8357 | |
| Manuel Barbadillo | practitioner | 0.8355 | |
| John Pearson | practitioner | 0.8343 | |
| Lloyd Sumner | practitioner | 0.8337 | |
| Bangert, Colette & Charles | collective | 0.8335 | |
| Stephen Scrivener | practitioner | 0.8325 | |
| Frederick Hammersley | practitioner | 0.8321 | |
| Bruce Gernand | practitioner | 0.8320 | |
![]() |
Herbert W. Franke | practitioner | 0.8304 |