| name | type | cosine | |
|---|---|---|---|
| Paul Brown | practitioner | 0.8800 | |
| Tù.úk'z | practitioner | 0.8711 | |
| Chris Randall | practitioner | 0.8704 | |
| Roman Verostko | practitioner | 0.8691 | |
| Mate Steinforth | practitioner | 0.8675 | |
![]() |
Frieder Nake | practitioner | 0.8656 |
| nt_worm | practitioner | 0.8653 | |
![]() |
Aaron Marcus | practitioner | 0.8651 |
| hex6c | practitioner | 0.8645 | |
| W i W | practitioner | 0.8645 | |
| 0xbull | practitioner | 0.8643 | |
| Loren Bednar | practitioner | 0.8641 | |
| Rafaël Rozendaal | practitioner | 0.8640 | |
| bgola | practitioner | 0.8637 | |
![]() |
Owen Moore | practitioner | 0.8630 |
| Juhani Halkomäki | practitioner | 0.8628 | |
![]() |
Manfred Mohr | practitioner | 0.8622 |
| punevyr | practitioner | 0.8620 | |
| Jeff Davis | practitioner | 0.8617 | |
| Sam Tsao | practitioner | 0.8615 |