| name | type | cosine | |
|---|---|---|---|
| Tù.úk'z | practitioner | 0.9491 | |
| somaticbits | practitioner | 0.9490 | |
| StrangerintheQ | practitioner | 0.9485 | |
| Juhani Halkomäki | practitioner | 0.9484 | |
| Daniel Oropeza | practitioner | 0.9471 | |
| Mate Steinforth | practitioner | 0.9457 | |
| KilledByAPixel | practitioner | 0.9453 | |
| Alex B. | practitioner | 0.9434 | |
| Marcelo | practitioner | 0.9434 | |
| Rafaël Rozendaal | practitioner | 0.9431 | |
![]() |
Owen Moore | practitioner | 0.9422 |
| Sam Tsao | practitioner | 0.9421 | |
| devnull | practitioner | 0.9411 | |
| Hevey | practitioner | 0.9401 | |
| Yi-Wen Lin | practitioner | 0.9392 | |
| Spectrolize | practitioner | 0.9381 | |
| Kali | practitioner | 0.9376 | |
| Shvembldr | practitioner | 0.9374 | |
| TeNinEight | practitioner | 0.9371 | |
| P1x3lboy | practitioner | 0.9359 |