| name | type | cosine | |
|---|---|---|---|
| Damien Borowik | practitioner | 0.8862 | |
| Paul Brown | practitioner | 0.8836 | |
| Jeff Davis | practitioner | 0.8790 | |
| Vera Molnar | practitioner | 0.8787 | |
| Jürgen (Hans-Jürgen) Lit Fischer | practitioner | 0.8774 | |
| Manuel Barbadillo | practitioner | 0.8767 | |
| Roman Verostko | practitioner | 0.8763 | |
![]() |
Barbara Nessim | practitioner | 0.8759 |
| Harold Cohen | practitioner | 0.8731 | |
| Lily Greenham | practitioner | 0.8730 | |
| David Watkins | practitioner | 0.8726 | |
| James Faure Walker | practitioner | 0.8724 | |
![]() |
Georg Nees | practitioner | 0.8720 |
![]() |
Jean-Pierre Hébert | practitioner | 0.8720 |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.8696 | |
![]() |
Frieder Nake | practitioner | 0.8689 |
![]() |
Herbert W. Franke | practitioner | 0.8662 |
| Bangert, Colette & Charles | collective | 0.8661 | |
| Stephen Scrivener | practitioner | 0.8641 | |
| Kent Rollins | practitioner | 0.8639 |