| name | type | cosine | |
|---|---|---|---|
| Ronald Reichenberger | practitioner | 0.9513 | |
| Darrell Viner | practitioner | 0.9502 | |
| Manuel Barbadillo | practitioner | 0.9461 | |
| Katherine Nash | practitioner | 0.9450 | |
| Mark Wilson | practitioner | 0.9436 | |
![]() |
Aaron Marcus | practitioner | 0.9429 |
| Vera Molnar | practitioner | 0.9416 | |
| Paul Brown | practitioner | 0.9405 | |
| Roman Verostko | practitioner | 0.9403 | |
![]() |
Manfred Mohr | practitioner | 0.9390 |
![]() |
Herbert W. Franke | practitioner | 0.9355 |
![]() |
Jean-Pierre Hébert | practitioner | 0.9355 |
![]() |
Frieder Nake | practitioner | 0.9351 |
![]() |
Georg Nees | practitioner | 0.9350 |
| Damien Borowik | practitioner | 0.9317 | |
| A. Michael Noll | practitioner | 0.9289 | |
| Bangert, Colette & Charles | collective | 0.9285 | |
| Stephen Scrivener | practitioner | 0.9276 | |
![]() |
Barbara Nessim | practitioner | 0.9264 |
| Lily Greenham | practitioner | 0.9260 |