| name | type | cosine | |
|---|---|---|---|
| Vera Molnar | practitioner | 0.9575 | |
![]() |
Georg Nees | practitioner | 0.9553 |
![]() |
Herbert W. Franke | practitioner | 0.9496 |
![]() |
Manfred Mohr | practitioner | 0.9488 |
| Paul Brown | practitioner | 0.9413 | |
| Mark Wilson | practitioner | 0.9409 | |
| Roman Verostko | practitioner | 0.9393 | |
| A. Michael Noll | practitioner | 0.9378 | |
| Darrell Viner | practitioner | 0.9352 | |
| Frederick Hammersley | practitioner | 0.9351 | |
| Stephen Scrivener | practitioner | 0.9351 | |
| Bangert, Colette & Charles | collective | 0.9336 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9319 |
![]() |
Aaron Marcus | practitioner | 0.9316 |
| Manuel Barbadillo | practitioner | 0.9308 | |
| Damien Borowik | practitioner | 0.9286 | |
| Dominic Boreham | practitioner | 0.9258 | |
| Lily Greenham | practitioner | 0.9253 | |
![]() |
Herbert Brün | practitioner | 0.9237 |
| Clive Richards | practitioner | 0.9226 |