| name | type | cosine | |
|---|---|---|---|
| Evgeniia Balashova | practitioner | 0.8428 | |
| Roman Verostko | practitioner | 0.8294 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8246 |
![]() |
Konstantin Grcic | practitioner | 0.8228 |
| Ineke Hans | practitioner | 0.8224 | |
| Desmond Paul Henry | practitioner | 0.8222 | |
| Harold Cohen | practitioner | 0.8196 | |
| Ellen Sandor | practitioner | 0.8180 | |
| Materialise | practitioner | 0.8173 | |
| Shaun Grace | practitioner | 0.8165 | |
| David Watkins | practitioner | 0.8152 | |
![]() |
Naoto Fukasawa | practitioner | 0.8151 |
| Fred Baier | practitioner | 0.8147 | |
| James Faure Walker | practitioner | 0.8146 | |
| Bruce Gernand | practitioner | 0.8146 | |
![]() |
Georg Nees | practitioner | 0.8142 |
![]() |
Herbert W. Franke | practitioner | 0.8136 |
| Eliza Au | practitioner | 0.8122 | |
| Tord Boontje | practitioner | 0.8120 | |
![]() |
Barbara Nessim | practitioner | 0.8111 |