| name | type | cosine | |
|---|---|---|---|
| Damien Borowik | practitioner | 0.8196 | |
| Ellen Sandor | practitioner | 0.8182 | |
| Bangert, Colette & Charles | collective | 0.8153 | |
| Roman Verostko | practitioner | 0.8141 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8140 |
| James Faure Walker | practitioner | 0.8135 | |
| Lloyd Sumner | practitioner | 0.8123 | |
![]() |
Barbara Nessim | practitioner | 0.8077 |
| Jaume Estapà | practitioner | 0.8075 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.8072 | |
| Paul Coldwell | practitioner | 0.8068 | |
![]() |
Herbert Brün | practitioner | 0.8064 |
| Harold Cohen | practitioner | 0.8064 | |
| Vera Molnar | practitioner | 0.8047 | |
| petitsapin | practitioner | 0.8041 | |
| Mark Wilson | practitioner | 0.8034 | |
| Frederick Hammersley | practitioner | 0.8032 | |
![]() |
Georg Nees | practitioner | 0.8019 |
![]() |
Jeremy Gardiner | practitioner | 0.8018 |
| Paul Brown | practitioner | 0.8016 |