| name | type | cosine | |
|---|---|---|---|
| mjlindow | practitioner | 0.8603 | |
| Alexis André | practitioner | 0.8470 | |
| Robert Hodgin | practitioner | 0.8469 | |
| ge1doot | practitioner | 0.8461 | |
| DistCollective | practitioner | 0.8457 | |
| Lisa Orth | practitioner | 0.8453 | |
| dnlsmm | practitioner | 0.8403 | |
| Kazuhiro Tanimoto | practitioner | 0.8391 | |
| Chris McCully | practitioner | 0.8375 | |
| bgola | practitioner | 0.8360 | |
| Max Osiris 💮 2019-2024 | practitioner | 0.8350 | |
| Kali | practitioner | 0.8346 | |
| Ryan Green | practitioner | 0.8343 | |
| Estienne | practitioner | 0.8337 | |
| patxol | practitioner | 0.8336 | |
| Tù.úk'z | practitioner | 0.8334 | |
| Alex B. | practitioner | 0.8329 | |
![]() |
Owen Moore | practitioner | 0.8322 |
| Loren Bednar | practitioner | 0.8314 | |
| lomz | practitioner | 0.8311 |