| name | type | cosine | |
|---|---|---|---|
| Gen_Doodler | practitioner | 0.8553 | |
| ippsketch | practitioner | 0.8552 | |
| lomz | practitioner | 0.8449 | |
| Operator | practitioner | 0.8445 | |
| Yazid | practitioner | 0.8441 | |
| pxlq | practitioner | 0.8438 | |
| Cooper Jamieson | practitioner | 0.8432 | |
| Chris McCully | practitioner | 0.8430 | |
| meodai | practitioner | 0.8429 | |
| Shinzo Noda | practitioner | 0.8429 | |
| 0xm4_0 | practitioner | 0.8424 | |
| Shvembldr | practitioner | 0.8404 | |
| markknol | practitioner | 0.8404 | |
| Estienne | practitioner | 0.8403 | |
| mjlindow | practitioner | 0.8381 | |
| KilledByAPixel | practitioner | 0.8368 | |
| Yi-Wen Lin | practitioner | 0.8352 | |
![]() |
Owen Moore | practitioner | 0.8351 |
| Steve Pikelny | practitioner | 0.8350 | |
| Loren Bednar | practitioner | 0.8344 |