| name | type | cosine | |
|---|---|---|---|
| Cooper Jamieson | practitioner | 0.8752 | |
| punevyr | practitioner | 0.8732 | |
| Chris Randall | practitioner | 0.8679 | |
| quentinhocde | practitioner | 0.8667 | |
| itsgalo | practitioner | 0.8662 | |
| __orderandchaos | practitioner | 0.8653 | |
| 3DManatee | practitioner | 0.8637 | |
| devnull | practitioner | 0.8615 | |
| twistie | practitioner | 0.8612 | |
| Mate Steinforth | practitioner | 0.8610 | |
| Spectrolize | practitioner | 0.8607 | |
| KilledByAPixel | practitioner | 0.8604 | |
| Xeronimo | practitioner | 0.8603 | |
| markknol | practitioner | 0.8598 | |
| Hevey | practitioner | 0.8597 | |
![]() |
Owen Moore | practitioner | 0.8579 |
| Lolo Armdz | practitioner | 0.8571 | |
| Chris McCully | practitioner | 0.8560 | |
| balintkulcsar | practitioner | 0.8559 | |
| Yi-Wen Lin | practitioner | 0.8547 |