| name | type | cosine | |
|---|---|---|---|
| Louis Damen | practitioner | 0.9400 | |
| Frits Oppenoorth | practitioner | 0.9374 | |
| Jaap Lieverse | practitioner | 0.9333 | |
| Babs Beuse | practitioner | 0.9302 | |
| Hans Dehé | practitioner | 0.9266 | |
| Theo Verhulsdonck | practitioner | 0.9241 | |
![]() |
Frank Kraayeveld | practitioner | 0.9237 |
| Joseph Heine | practitioner | 0.9231 | |
![]() |
Aaron Marcus | practitioner | 0.9078 |
| Stephen Scrivener | practitioner | 0.9040 | |
| Darrell Viner | practitioner | 0.9024 | |
| Marja Samsom | practitioner | 0.8957 | |
| Lily Greenham | practitioner | 0.8944 | |
| Manuel Barbadillo | practitioner | 0.8944 | |
![]() |
Miguel Angel Vidal | practitioner | 0.8927 |
![]() |
Georg Nees | practitioner | 0.8887 |
| Hugo Demarco | practitioner | 0.8880 | |
![]() |
Herbert W. Franke | practitioner | 0.8875 |
| Vera Molnar | practitioner | 0.8853 | |
| Wade D. Shaw | practitioner | 0.8835 |