| name | type | cosine | |
|---|---|---|---|
| Lloyd Sumner | practitioner | 0.9349 | |
![]() |
Herbert W. Franke | practitioner | 0.9332 |
| Vera Molnar | practitioner | 0.9303 | |
| Roman Verostko | practitioner | 0.9300 | |
| Alan Marc France | practitioner | 0.9300 | |
| Charles Mattox | practitioner | 0.9294 | |
![]() |
Manfred Mohr | practitioner | 0.9283 |
![]() |
Jean-Pierre Hébert | practitioner | 0.9272 |
| Paul Brown | practitioner | 0.9264 | |
| Frederick Hammersley | practitioner | 0.9252 | |
| Mark Wilson | practitioner | 0.9251 | |
| Bangert, Colette & Charles | collective | 0.9247 | |
| Wade Shaw | practitioner | 0.9245 | |
![]() |
Frieder Nake | practitioner | 0.9237 |
![]() |
Georg Nees | practitioner | 0.9226 |
| Desmond Paul Henry | practitioner | 0.9211 | |
| Manuel Barbadillo | practitioner | 0.9210 | |
| A. Michael Noll | practitioner | 0.9209 | |
![]() |
Aaron Marcus | practitioner | 0.9197 |
| Damien Borowik | practitioner | 0.9196 |