| name | type | cosine | |
|---|---|---|---|
| Henrik Barends | practitioner | 0.9333 | |
| Louis Damen | practitioner | 0.9333 | |
| Frits Oppenoorth | practitioner | 0.9183 | |
![]() |
Frank Kraayeveld | practitioner | 0.9143 |
| Joseph Heine | practitioner | 0.9131 | |
| Hans Dehé | practitioner | 0.9090 | |
| Babs Beuse | practitioner | 0.9076 | |
| Theo Verhulsdonck | practitioner | 0.9046 | |
| Marja Samsom | practitioner | 0.9038 | |
| Stephen Scrivener | practitioner | 0.9029 | |
| Darrell Viner | practitioner | 0.8999 | |
| Vera Molnar | practitioner | 0.8952 | |
![]() |
Aaron Marcus | practitioner | 0.8933 |
| John Pearson | practitioner | 0.8836 | |
| Hugo Demarco | practitioner | 0.8816 | |
| Manuel Barbadillo | practitioner | 0.8815 | |
![]() |
Osvaldo Romberg | practitioner | 0.8799 |
![]() |
Frieder Nake | practitioner | 0.8799 |
| Manfred Linder | practitioner | 0.8796 | |
| Harold Cohen | practitioner | 0.8761 |