| name | type | cosine | |
|---|---|---|---|
| Frederick Hammersley | practitioner | 0.9190 | |
| Paul Brown | practitioner | 0.9068 | |
| Darrell Viner | practitioner | 0.9059 | |
| Mark Wilson | practitioner | 0.9025 | |
| Vera Molnar | practitioner | 0.9000 | |
![]() |
Manfred Mohr | practitioner | 0.8995 |
![]() |
Frieder Nake | practitioner | 0.8973 |
![]() |
Aaron Marcus | practitioner | 0.8958 |
| Roman Verostko | practitioner | 0.8947 | |
| Manuel Barbadillo | practitioner | 0.8929 | |
| Edward Zajec | practitioner | 0.8928 | |
| Dominic Boreham | practitioner | 0.8904 | |
| Ronald Reichenberger | practitioner | 0.8897 | |
| Damien Borowik | practitioner | 0.8895 | |
![]() |
Georg Nees | practitioner | 0.8893 |
![]() |
Jean-Pierre Hébert | practitioner | 0.8875 |
![]() |
Herbert W. Franke | practitioner | 0.8872 |
![]() |
Herbert Brün | practitioner | 0.8848 |
| Bangert, Colette & Charles | collective | 0.8841 | |
| A. Michael Noll | practitioner | 0.8840 |