| name | type | cosine | |
|---|---|---|---|
| Rebecca Cole-Coker | practitioner | 0.9821 | |
| Vanesa Djibrilova | practitioner | 0.9756 | |
| Tord Boontje | practitioner | 0.8506 | |
| Harold Cohen | practitioner | 0.8353 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8329 |
| Boontje | practitioner | 0.8321 | |
![]() |
Barbara Nessim | practitioner | 0.8274 |
| Darrell Viner | practitioner | 0.8266 | |
| Wade Shaw | practitioner | 0.8229 | |
| David Watkins | practitioner | 0.8226 | |
| Frederick Hammersley | practitioner | 0.8196 | |
| Wade D. Shaw | practitioner | 0.8186 | |
| Vera Molnar | practitioner | 0.8185 | |
![]() |
Aaron Marcus | practitioner | 0.8182 |
| James Faure Walker | practitioner | 0.8172 | |
| Bangert, Colette & Charles | collective | 0.8152 | |
![]() |
Herbert Brün | practitioner | 0.8149 |
| Bruce Gernand | practitioner | 0.8126 | |
| Roman Verostko | practitioner | 0.8124 | |
| Lloyd Sumner | practitioner | 0.8122 |