| name | type | cosine | |
|---|---|---|---|
![]() |
Barbara Nessim | practitioner | 0.8148 |
| Kenneth Snelson | practitioner | 0.8112 | |
| James Faure Walker | practitioner | 0.8106 | |
| Vaughan Oliver | practitioner | 0.8079 | |
| Bruce Gernand | practitioner | 0.8069 | |
![]() |
Keith Khan | practitioner | 0.8068 |
| Harold Cohen | practitioner | 0.8063 | |
![]() |
Olga Tobreluts | practitioner | 0.8044 |
| Lawrence Lee | practitioner | 0.8001 | |
![]() |
Pedro Meyer | practitioner | 0.7997 |
| Lloyd Sumner | practitioner | 0.7991 | |
| Max Osiris 💮 2019-2024 | practitioner | 0.7963 | |
| Ellen Sandor | practitioner | 0.7961 | |
| Paul Coldwell | practitioner | 0.7955 | |
| 0xbull | practitioner | 0.7943 | |
| Roman Verostko | practitioner | 0.7941 | |
![]() |
Jeremy Gardiner | practitioner | 0.7938 |
| Paul Brown | practitioner | 0.7936 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.7915 | |
![]() |
Herbert W. Franke | practitioner | 0.7907 |