| name | type | cosine | |
|---|---|---|---|
![]() |
Barbara Nessim | practitioner | 0.9263 |
| Harold Cohen | practitioner | 0.9164 | |
| Tord Boontje | practitioner | 0.9038 | |
| James Faure Walker | practitioner | 0.9027 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9010 |
| Roman Verostko | practitioner | 0.9008 | |
| John Pearson | practitioner | 0.8971 | |
| Wade Shaw | practitioner | 0.8936 | |
![]() |
Jeremy Gardiner | practitioner | 0.8933 |
| Wade D. Shaw | practitioner | 0.8929 | |
| Lloyd Sumner | practitioner | 0.8903 | |
| Edward Ihnatowicz | practitioner | 0.8901 | |
| Stephen Scrivener | practitioner | 0.8899 | |
![]() |
Aaron Marcus | practitioner | 0.8895 |
| Vera Molnar | practitioner | 0.8891 | |
| David Watkins | practitioner | 0.8881 | |
| Manfred Linder | practitioner | 0.8878 | |
| Charles Mattox | practitioner | 0.8870 | |
| Desmond Paul Henry | practitioner | 0.8865 | |
| Darrell Viner | practitioner | 0.8864 |