| name | type | cosine | |
|---|---|---|---|
| Roman Verostko | practitioner | 0.9625 | |
| Damien Borowik | practitioner | 0.9556 | |
| Vera Molnar | practitioner | 0.9538 | |
| Bangert, Colette & Charles | collective | 0.9528 | |
| Darrell Viner | practitioner | 0.9521 | |
| Harold Cohen | practitioner | 0.9513 | |
| Stephen Scrivener | practitioner | 0.9457 | |
![]() |
Aaron Marcus | practitioner | 0.9454 |
| John Pearson | practitioner | 0.9453 | |
| Wade Shaw | practitioner | 0.9419 | |
| Charles Mattox | practitioner | 0.9417 | |
| Wade D. Shaw | practitioner | 0.9409 | |
| Paul Brown | practitioner | 0.9405 | |
![]() |
Miguel Angel Vidal | practitioner | 0.9400 |
| Manuel Barbadillo | practitioner | 0.9388 | |
| Lloyd Sumner | practitioner | 0.9379 | |
![]() |
Herbert W. Franke | practitioner | 0.9372 |
| Tord Boontje | practitioner | 0.9356 | |
| Frederick Hammersley | practitioner | 0.9355 | |
| James Faure Walker | practitioner | 0.9326 |