| name | type | cosine | |
|---|---|---|---|
| Reinder Nijhoff | practitioner | 0.9194 | |
| Megachel | practitioner | 0.9148 | |
| balintkulcsar | practitioner | 0.9133 | |
| phil_osophie | practitioner | 0.9078 | |
| KilledByAPixel | practitioner | 0.9076 | |
| __orderandchaos | practitioner | 0.9075 | |
| Hevey | practitioner | 0.9057 | |
| P1x3lboy | practitioner | 0.9048 | |
| StrangerintheQ | practitioner | 0.9040 | |
| Mate Steinforth | practitioner | 0.9030 | |
| 3DManatee | practitioner | 0.9024 | |
| Daniel Oropeza | practitioner | 0.9022 | |
| Spectrolize | practitioner | 0.9007 | |
| devnull | practitioner | 0.9005 | |
| Kali | practitioner | 0.8988 | |
| x0y0z0 | practitioner | 0.8983 | |
| orbitanaut | practitioner | 0.8982 | |
![]() |
Owen Moore | practitioner | 0.8981 |
| somaticbits | practitioner | 0.8979 | |
| Darien Brito | practitioner | 0.8976 |