| name | type | cosine | |
|---|---|---|---|
![]() |
Barbara Nessim | practitioner | 0.8989 |
![]() |
Aaron Marcus | practitioner | 0.8951 |
| Charles Mattox | practitioner | 0.8926 | |
| Darrell Viner | practitioner | 0.8926 | |
| Stephen Scrivener | practitioner | 0.8879 | |
| Analivia Cordeiro | practitioner | 0.8872 | |
![]() |
Herbert W. Franke | practitioner | 0.8863 |
| Roman Verostko | practitioner | 0.8859 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8855 |
| Harold Cohen | practitioner | 0.8849 | |
| Manfred Linder | practitioner | 0.8849 | |
| Ronald Reichenberger | practitioner | 0.8843 | |
| Lily Greenham | practitioner | 0.8843 | |
| Frederick Hammersley | practitioner | 0.8808 | |
| John Pearson | practitioner | 0.8806 | |
| Dmitry Y. Fyedorov | practitioner | 0.8798 | |
| Wade Shaw | practitioner | 0.8795 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.8795 |
| Manuel Barbadillo | practitioner | 0.8787 | |
| Wade D. Shaw | practitioner | 0.8769 |