| name | type | cosine | |
|---|---|---|---|
| Jason Brooks | practitioner | 0.8479 | |
![]() |
Barbara Nessim | practitioner | 0.8429 |
| Edward Ihnatowicz | practitioner | 0.8118 | |
| James Faure Walker | practitioner | 0.8087 | |
![]() |
Jeremy Gardiner | practitioner | 0.8081 |
![]() |
Pedro Meyer | practitioner | 0.8077 |
| Vera Molnar | practitioner | 0.8072 | |
| Harold Cohen | practitioner | 0.8067 | |
| Juergen (Hans-Juergen) Lit Fischer | practitioner | 0.8045 | |
| Ellen Sandor | practitioner | 0.8043 | |
| Albert | practitioner | 0.8041 | |
![]() |
Frieder Nake | practitioner | 0.8034 |
| 0xbull | practitioner | 0.8030 | |
| Roman Verostko | practitioner | 0.8029 | |
| David Watkins | practitioner | 0.8023 | |
| Paul Brown | practitioner | 0.8021 | |
| Gerald Hushlak | practitioner | 0.8013 | |
| Damien Borowik | practitioner | 0.8003 | |
![]() |
Herbert W. Franke | practitioner | 0.7999 |
![]() |
Georg Nees | practitioner | 0.7995 |