| name | type | cosine | |
|---|---|---|---|
| quentinhocde | practitioner | 0.9216 | |
| Daniel Oropeza | practitioner | 0.9166 | |
| bgola | practitioner | 0.9147 | |
| andre | practitioner | 0.9144 | |
| 3DManatee | practitioner | 0.9125 | |
| Steve Pikelny | practitioner | 0.9123 | |
| twistie | practitioner | 0.9123 | |
| Chris Randall | practitioner | 0.9121 | |
| StrangerintheQ | practitioner | 0.9105 | |
| Alex B. | practitioner | 0.9097 | |
| Spectrolize | practitioner | 0.9096 | |
| markknol | practitioner | 0.9088 | |
| KilledByAPixel | practitioner | 0.9087 | |
| Shvembldr | practitioner | 0.9068 | |
| meodai | practitioner | 0.9068 | |
| Hevey | practitioner | 0.9063 | |
| Estienne | practitioner | 0.9059 | |
![]() |
Owen Moore | practitioner | 0.9052 |
| Xeronimo | practitioner | 0.9049 | |
| punevyr | practitioner | 0.9031 |