| name | type | cosine | |
|---|---|---|---|
![]() |
Barbara Nessim | practitioner | 0.8757 |
| James Faure Walker | practitioner | 0.8713 | |
| David Watkins | practitioner | 0.8702 | |
| Tord Boontje | practitioner | 0.8652 | |
![]() |
Jeremy Gardiner | practitioner | 0.8594 |
| Roman Verostko | practitioner | 0.8590 | |
| Paul Brown | practitioner | 0.8578 | |
| Jason Brooks | practitioner | 0.8575 | |
| Josiah Wedgwood and Sons | collective | 0.8571 | |
| Harold Cohen | practitioner | 0.8568 | |
| Ellen Sandor | practitioner | 0.8561 | |
| Cecilia Mandrile | practitioner | 0.8537 | |
| Bruce Gernand | practitioner | 0.8517 | |
| Evgeniia Balashova | practitioner | 0.8517 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8506 |
| Wade Shaw | practitioner | 0.8488 | |
| Kenneth Snelson | practitioner | 0.8487 | |
| Bangert, Colette & Charles | collective | 0.8464 | |
| 0xbull | practitioner | 0.8457 | |
![]() |
Olga Tobreluts | practitioner | 0.8450 |