| name | type | cosine | |
|---|---|---|---|
![]() |
Barbara Nessim | practitioner | 0.9209 |
| Lloyd Sumner | practitioner | 0.9167 | |
| Roman Verostko | practitioner | 0.9157 | |
| Dmitry Y. Fyedorov | practitioner | 0.9117 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9109 |
![]() |
Aaron Marcus | practitioner | 0.9105 |
| James Faure Walker | practitioner | 0.9104 | |
| Paul Brown | practitioner | 0.9074 | |
![]() |
Herbert W. Franke | practitioner | 0.9070 |
| Ellen Sandor | practitioner | 0.9052 | |
| Harold Cohen | practitioner | 0.9044 | |
| eddietree | practitioner | 0.9032 | |
![]() |
Jeremy Gardiner | practitioner | 0.9032 |
| Kali | practitioner | 0.9029 | |
| Damien Borowik | practitioner | 0.9007 | |
| Vaughan Oliver | practitioner | 0.9000 | |
![]() |
Manfred Mohr | practitioner | 0.8988 |
| 0xbull | practitioner | 0.8983 | |
| Frederick Hammersley | practitioner | 0.8980 | |
| Ismahelio | practitioner | 0.8979 |