| name | type | cosine | |
|---|---|---|---|
| Desmond Paul Henry | practitioner | 0.8872 | |
| David Caulkins | practitioner | 0.8848 | |
| Lloyd Sumner | practitioner | 0.8842 | |
| Wade Shaw | practitioner | 0.8772 | |
![]() |
Eduardo Mac Entyre | practitioner | 0.8747 |
| Alan Marc France | practitioner | 0.8732 | |
![]() |
Herbert W. Franke | practitioner | 0.8693 |
| Charles Mattox | practitioner | 0.8676 | |
| Wade D. Shaw | practitioner | 0.8642 | |
![]() |
Herbert Brün | practitioner | 0.8591 |
| Roman Verostko | practitioner | 0.8552 | |
| Robert E. Holzman | practitioner | 0.8549 | |
| Ben Laposky | practitioner | 0.8533 | |
| Mark Wilson | practitioner | 0.8515 | |
| Paul Brown | practitioner | 0.8512 | |
| A. Michael Noll | practitioner | 0.8507 | |
| Manuel Barbadillo | practitioner | 0.8499 | |
| Ronald Reichenberger | practitioner | 0.8481 | |
![]() |
Georg Nees | practitioner | 0.8474 |
![]() |
Jean-Pierre Hébert | practitioner | 0.8464 |