| name | type | cosine | |
|---|---|---|---|
| Reinder Nijhoff | practitioner | 0.8673 | |
| Darien Brito | practitioner | 0.8653 | |
| Y_GRIEGA | practitioner | 0.8651 | |
| Daniel Oropeza | practitioner | 0.8625 | |
| KilledByAPixel | practitioner | 0.8616 | |
| vrnv | practitioner | 0.8594 | |
| greweb | practitioner | 0.8591 | |
| dnlsmm | practitioner | 0.8581 | |
| Jeffrey Ventrella | practitioner | 0.8576 | |
| meodai | practitioner | 0.8554 | |
![]() |
Owen Moore | practitioner | 0.8539 |
| Alex B. | practitioner | 0.8529 | |
| Hevey | practitioner | 0.8525 | |
| StrangerintheQ | practitioner | 0.8524 | |
| somaticbits | practitioner | 0.8524 | |
| nudoru | practitioner | 0.8506 | |
| Disjonquille | practitioner | 0.8491 | |
| p4stoboy | practitioner | 0.8490 | |
| Robert Hodgin | practitioner | 0.8489 | |
| Estienne | practitioner | 0.8484 |