| name | type | cosine | |
|---|---|---|---|
![]() |
Jeremy Gardiner | practitioner | 0.8851 |
![]() |
Barbara Nessim | practitioner | 0.8826 |
| Damien Borowik | practitioner | 0.8812 | |
| Lily Greenham | practitioner | 0.8784 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8782 |
| Bangert, Colette & Charles | collective | 0.8778 | |
| Roman Verostko | practitioner | 0.8692 | |
| Vera Molnar | practitioner | 0.8691 | |
| Frederick Hammersley | practitioner | 0.8645 | |
| Harold Cohen | practitioner | 0.8622 | |
| Manuel Barbadillo | practitioner | 0.8590 | |
| Mark Wilson | practitioner | 0.8588 | |
| Darrell Viner | practitioner | 0.8588 | |
| Ellen Sandor | practitioner | 0.8569 | |
| Paul Brown | practitioner | 0.8562 | |
| Stephen Scrivener | practitioner | 0.8549 | |
![]() |
Georg Nees | practitioner | 0.8541 |
| Jaume Estapà | practitioner | 0.8534 | |
![]() |
Aaron Marcus | practitioner | 0.8533 |
| Bruce Gernand | practitioner | 0.8517 |