| name | type | cosine | |
|---|---|---|---|
| Frederick Hammersley | practitioner | 0.8898 | |
| Darrell Viner | practitioner | 0.8860 | |
| Vera Molnar | practitioner | 0.8839 | |
| Mark Wilson | practitioner | 0.8827 | |
| Roman Verostko | practitioner | 0.8820 | |
| Bangert, Colette & Charles | collective | 0.8816 | |
![]() |
Georg Nees | practitioner | 0.8812 |
![]() |
Jean-Pierre Hébert | practitioner | 0.8808 |
| Manuel Barbadillo | practitioner | 0.8800 | |
| Paul Brown | practitioner | 0.8796 | |
![]() |
Herbert W. Franke | practitioner | 0.8789 |
| Wade Shaw | practitioner | 0.8788 | |
| Jaume Estapà | practitioner | 0.8785 | |
![]() |
Manfred Mohr | practitioner | 0.8785 |
| Damien Borowik | practitioner | 0.8784 | |
| Ronald Reichenberger | practitioner | 0.8772 | |
| Katherine Nash | practitioner | 0.8749 | |
| Harold Cohen | practitioner | 0.8739 | |
![]() |
Barbara Nessim | practitioner | 0.8734 |
| Lily Greenham | practitioner | 0.8724 |