| name | type | cosine | |
|---|---|---|---|
![]() |
Eduardo Mac Entyre | practitioner | 0.9459 |
| Wade Shaw | practitioner | 0.9435 | |
| Roman Verostko | practitioner | 0.9419 | |
| Charles Mattox | practitioner | 0.9394 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.9379 |
![]() |
Herbert W. Franke | practitioner | 0.9371 |
| Bangert, Colette & Charles | collective | 0.9367 | |
![]() |
Herbert Brün | practitioner | 0.9349 |
| Wade D. Shaw | practitioner | 0.9337 | |
| Damien Borowik | practitioner | 0.9333 | |
| Harold Cohen | practitioner | 0.9320 | |
| Alan Marc France | practitioner | 0.9309 | |
| Desmond Paul Henry | practitioner | 0.9303 | |
| John Pearson | practitioner | 0.9301 | |
| Paul Brown | practitioner | 0.9301 | |
| Vera Molnar | practitioner | 0.9278 | |
![]() |
Aaron Marcus | practitioner | 0.9278 |
| Mark Wilson | practitioner | 0.9260 | |
| Ronald Reichenberger | practitioner | 0.9256 | |
| Darrell Viner | practitioner | 0.9254 |