| name | type | cosine | |
|---|---|---|---|
![]() |
Barbara Nessim | practitioner | 0.8642 |
| David Watkins | practitioner | 0.8602 | |
![]() |
Jean-Pierre Hébert | practitioner | 0.8579 |
| Roman Verostko | practitioner | 0.8560 | |
| Materialise | practitioner | 0.8525 | |
| Damien Borowik | practitioner | 0.8507 | |
| Mate Steinforth | practitioner | 0.8507 | |
| Kenneth Snelson | practitioner | 0.8505 | |
| Paul Brown | practitioner | 0.8500 | |
| 0xbull | practitioner | 0.8481 | |
| Chris Randall | practitioner | 0.8481 | |
![]() |
Herbert W. Franke | practitioner | 0.8465 |
| Evgeniia Balashova | practitioner | 0.8463 | |
| Xeronimo | practitioner | 0.8453 | |
| Harold Cohen | practitioner | 0.8452 | |
| meodai | practitioner | 0.8441 | |
![]() |
Jeremy Gardiner | practitioner | 0.8433 |
| Eduxdux | practitioner | 0.8432 | |
| Hushlak | practitioner | 0.8430 | |
| flockaroo | practitioner | 0.8429 |