| name | type | cosine | |
|---|---|---|---|
| 3DManatee | practitioner | 0.9271 | |
| mjlindow | practitioner | 0.9235 | |
| DistCollective | practitioner | 0.9205 | |
| StrangerintheQ | practitioner | 0.9193 | |
| Alexis André | practitioner | 0.9192 | |
| Daniel Oropeza | practitioner | 0.9147 | |
| Hevey | practitioner | 0.9139 | |
| Lisa Orth | practitioner | 0.9135 | |
| Ismahelio | practitioner | 0.9129 | |
| markknol | practitioner | 0.9122 | |
| KilledByAPixel | practitioner | 0.9122 | |
| akizuki.eth | practitioner | 0.9121 | |
| Shvembldr | practitioner | 0.9111 | |
| somaticbits | practitioner | 0.9107 | |
| Kazuhiro Tanimoto | practitioner | 0.9101 | |
| bgola | practitioner | 0.9099 | |
| Alex B. | practitioner | 0.9096 | |
| meodai | practitioner | 0.9094 | |
![]() |
Owen Moore | practitioner | 0.9081 |
| Darien Brito | practitioner | 0.9081 |