| name | type | cosine | |
|---|---|---|---|
![]() |
Manfred Mohr | practitioner | 0.9462 |
| Bangert, Colette & Charles | collective | 0.9444 | |
| Frederick Hammersley | practitioner | 0.9436 | |
| Vera Molnar | practitioner | 0.9427 | |
| Paul Brown | practitioner | 0.9424 | |
| Roman Verostko | practitioner | 0.9412 | |
![]() |
Frieder Nake | practitioner | 0.9409 |
![]() |
Herbert W. Franke | practitioner | 0.9407 |
| Manuel Barbadillo | practitioner | 0.9378 | |
| A. Michael Noll | practitioner | 0.9371 | |
| Darrell Viner | practitioner | 0.9365 | |
![]() |
Aaron Marcus | practitioner | 0.9362 |
| Damien Borowik | practitioner | 0.9356 | |
![]() |
Georg Nees | practitioner | 0.9329 |
![]() |
Jean-Pierre Hébert | practitioner | 0.9325 |
| Ronald Reichenberger | practitioner | 0.9291 | |
| Lloyd Sumner | practitioner | 0.9260 | |
| Stephen Scrivener | practitioner | 0.9258 | |
![]() |
Herbert Brün | practitioner | 0.9251 |
| Lily Greenham | practitioner | 0.9241 |