| name | type | cosine | |
|---|---|---|---|
| David Watkins | practitioner | 0.8871 | |
| Shaun Grace | practitioner | 0.8866 | |
| Evgeniia Balashova | practitioner | 0.8822 | |
| Eliza Au | practitioner | 0.8695 | |
| Harold Cohen | practitioner | 0.8692 | |
![]() |
Barbara Nessim | practitioner | 0.8688 |
![]() |
Aaron Marcus | practitioner | 0.8673 |
![]() |
Jean-Pierre Hébert | practitioner | 0.8643 |
| Kenneth Snelson | practitioner | 0.8640 | |
| James Faure Walker | practitioner | 0.8607 | |
| Charles Mattox | practitioner | 0.8595 | |
| Tord Boontje | practitioner | 0.8594 | |
| Ellen Sandor | practitioner | 0.8584 | |
| John Pearson | practitioner | 0.8565 | |
| Roman Verostko | practitioner | 0.8559 | |
![]() |
Jeremy Gardiner | practitioner | 0.8555 |
| Stephen Scrivener | practitioner | 0.8548 | |
| Bruce Gernand | practitioner | 0.8528 | |
| Manuel Barbadillo | practitioner | 0.8527 | |
| Cecilia Mandrile | practitioner | 0.8525 |